Overview
C-R HELICOPTERS INC is an entity in Nashua, New Hampshire registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA). The entity was registered on March 23, 2010 with Unique Entity ID (UEI) #G79GKC64KF65, activated on June 23, 2023, expiring on June 20, 2024, and the business was started on June 1, 2002. The registered business location is at 117 Perimeter Rd, Nashua, NH 03063-1302. The current status is Expired. The entity structure is 2L - Corporate Entity (Not Tax Exempt) - . The business types are 27 - Self Certified Small Disadvantaged Business, 2X - For Profit Organization, A2 - Woman Owned Business, A5 - Veteran Owned Business. The officers of the entity include Louise Cloutier, Robert Cloutier.
Entity Information
SAM ID | G79GKC64KF65 Unique Entity ID by SAM |
CAGE Code | 5XX74 Commercial and Government Entity (CAGE) Code by NATO Codification System |
Legal Name | C-R HELICOPTERS INC |
Physical Address | 117 Perimeter Rd Nashua NH 03063-1302 |
Mailing Address | 111 Perimeter Rd. Nashua NH 03063-1302 |
Congressional District | 02 |
Corporate URL | http://www.crhelicopters.com |
Entity Structure | 2L - Corporate Entity (Not Tax Exempt) - |
Incorporation State | NH |
Business Type | 27 - Self Certified Small Disadvantaged Business 2X - For Profit Organization A2 - Woman Owned Business A5 - Veteran Owned Business |
Primary NAICS | 541360 - Geophysical Surveying and Mapping Services |
NAICS Code | 487990 - Scenic and Sightseeing Transportation, Other 488190 - Other Support Activities for Air Transportation 488510 - Freight Transportation Arrangement 541360 - Geophysical Surveying and Mapping Services 541614 - Process, Physical Distribution, and Logistics Consulting Services 611512 - Flight Training North American Industry Classification System (NAICS) |
PSC Code | W015 - Lease Or Rental of Equipment- Aircraft and Airframe Structural Components (Purchases & Leases) Product and Service Code (PSC) |
NAICS Exception | 488510 - Freight Transportation Arrangement North American Industry Classification System (NAICS) |
Registration Date | March 23, 2010 |
Expiration Date | June 20, 2024 |
Update Date | June 20, 2024 |
Activation Date | June 23, 2023 |
Business Start Date | June 1, 2002 |
Fiscal Year End Date | 1231 |
Record Status | Expired |
Registration Purpose | Z2 - All Awards |
Credit Card Usage | Y |
Debt Subject to Offset | N |
EVS Source | E&Y Entity Validation Service |
Points of Contacts (POC)
Electronic Business POC
Officer Name | LOUISE CLOUTIER |
Address | 111 Perimeter Rd. Nashua NH 03063-1302 |
Electronic Business Alternate POC
Officer Name | LOUISE CLOUTIER |
Address | 111 Perimeter Rd. Nashua NH 03063-1302 |
Government Business POC
Officer Name | ROBERT CLOUTIER |
Address | 111 Perimeter Rd. Nashua NH 03063-1302 |
Officer Information
Officers
Title | Officer Name | Address | Phone |
---|---|---|---|
LOUISE CLOUTIER | 111 Perimeter Rd., Nashua, NH 03063-1302 | ||
LOUISE CLOUTIER | 111 Perimeter Rd., Nashua, NH 03063-1302 | ||
ROBERT CLOUTIER | 111 Perimeter Rd., Nashua, NH 03063-1302 |
Location Information
Street Address | 117 PERIMETER RD |
City | NASHUA |
State | NH |
Zip Code | 03063-1302 |
Country | USA |
Businesses in the same zip code
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Schroeder Construction Management Inc | 2 Townsend W Ste 3, Nashua, NH 03063-1277 | John E Schroeder | 20080122 |
Metabolic Solutions Inc · Metabolic Solutions, LLC | 460 Amherst St, Ste 5, Nashua, NH 03063-1220 | Martin Baker | 20000327 |
Morgan Records Management, LLC | 8 State St, Nashua, NH 03063-1012 | Sarah Bourk | 20160217 |
Nurses P.R.N.,Inc. | 451 Amherst St Ste 104, Nashua, NH 03063-1200 | Dawn Mrotek | 20060807 |
486 Amherst St Unit 1, Nashua, NH 03063-1282 | Leslie Neff | 20080714 | |
Galaxy Scientific Inc | 14 Celina Ave Unit 17, Nashua, NH 03063-1025 | Richard Jackson | 20190731 |
Fresenius Kidney Care of Nashua · Bio-Medical Applications of New Hampshire, Inc · Fresenius Medical Care-North America | 20 Cotton Rd Ste 101, Nashua, NH 03063-1262 | Jackie Thomas | 20190104 |
472 Amherst St, Unit 12, Nashua, NH 03063-1204 | Kevin M. Porter | 20030911 | |
Pacific Defense Strategies Inc | 542 Amherst St Unit B, Nashua, NH 03063-1016 | Scott Hoffman | 20150417 |
Southern New Hampshire University | 79 Perimeter Rd, Nashua, NH 03063-1325 | Meredith Albuquerque | 20220131 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Htx Helicopters LLC | 62 Johnson Ave, Plainville, CT 06062-1156 | Paulina A Dudek | 20231207 |
1778 Richvale Hwy, Richvale, CA 95974 | Vickie Compton | 20010522 | |
Century Helicopters Inc · Century Helicopters, Inc. | 2001 Airway Ave, Fort Collins, CO 80524-2796 | Philip Glasgow | 20031210 |
Skydance Helicopters of Northern Nevada | 101 Wass Way, Minden, NV 89423-8972 | Jason Legge | 20040521 |
Brainerd Helicopters, Inc | 8850 Airport Blvd, Leesburg, FL 34788-4002 | Bart J Brainerd | 20031027 |
Southern Helicopters Inc | 1127 River Rd, Sunshine, LA 70780-3103 | Benjie Seal | 20031205 |
Md Helicopters, LLC | 4555 E Mcdowell Rd, Mesa, AZ 85215-9734 | Bradley Pedersen | 20220915 |
73-341 Uu St, Kailua Kona, HI 96740-5606 | Kevin G Dorn | 20110707 | |
Yukon Helicopters Inc · Yukon Helicopters, Inc | 368 Owl St, Bethel, AK 99559 | Cynthia Andrecheck | 20031211 |
Aris Helicopters · Heli-Flite, Inc. | 1965 Aviation Dr Ste F, Corona, CA 92878-8709 | Amber R Donley | 20061227 |
Businesses with similar names
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Era Helicopters, LLC | 3151 Briarpark Drive, Suite 700, Houston, TX 77042 | Ct Corporation System | 2005-05-10 |
R22 Helicopters LLC | 221 West Hibiscus Hwy 350, Melbourne, FL 32901 | Kos holdings,llc | 2012-04-26 |
J.S. Helicopters LLC | 6020 Kaley Dr., Winter Haven, FL 33880 | United States Corporation Agents, Inc. | 2013-08-07 |
J.S. Helicopters Inc. | 6020 Kaley Drive, Winter Haven, TN 33880 | United States Corporation Agents, Inc. | 2014-05-21 |
Bay Helicopters, Inc. | 2506 N. Jenks Avenue, Panama City, FL 32405 | Selby, Paul | 1977-09-12 |
1101 Ne 10th St, Hanger 26, Pompano Beach, FL 33060 | Howard James J | 1993-03-10 | |
204 SW 21st Terrace, Ft Lauderdale, FL 33312 | Maurer Murray J | 2008-11-18 | |
Usa Helicopters, Inc. | 10490 75th Street, Unit B, Pinellas Park, FL 33777 | Jolly William M | 2015-03-17 |
Wpa Helicopters Inc. | 2731 Ne 14th Street, #511-A, Pompano Beach, FL 33062 | Ahlers William P | 2008-07-03 |
J. C. Helicopters, Inc. | 2002 Fountain Blvd., Kissimmee, FL 32741 | Huss, James C. | 1977-01-14 |
Improve Information
Do you have more infomration about C-R Helicopters Inc? Please fill in the following form.
Dataset Information
This dataset includes almost one million business entities and government entities registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA). Each entity applying for federal awards as a prime awardee needs a registration with SAM, which allows bidding on government contracts and applying for federal assistance. Each entity is registered with unique entity ID, legal name, dba name, company division, business address, point of contacts, business types, registration date, etc.
Subject | Business and Economy |
Jurisdiction | Federal |
Data Provider | System for Award Management (SAM) of U.S. General Services Administration (GSA) |
Dataset Details
The System for Award Management is an official website of the U.S. Government that is used to register to do business with the U.S. Government. An entity refers to as prime contractors, organizations or individuals applying for assistance awards, those receiving loans, sole proprietors, corporations, partnerships, and any U.S. federal government agencies desiring to do business with the government. Entity can also refer to a party that has been suspended or debarred, is covered by a prohibition or restriction, or is otherwise excluded from doing business with the government.
Contractors may be required to submit periodic reports on contracts that meet certain criteria. Two examples are Service Contract Reporting (SCR) and BioPreferred Reporting. Under SCR, contractors awarded cost-reimbursem*nt, time-and-materials, and labor hour service contracts and orders at or above the simplified acquisition threshold must report information about the amount invoiced, labor hours expended, and subcontractor labor hours to help build a governmentwide service contract inventory. Under the BioPreferred program, contractors awarded service or construction contracts must report purchases of biobased products in the execution of those contracts.
This dataset includes the entity registration data publicly available under the Freedom of Information Act (FOIA) for those registered in the System for Award Management (SAM) to do business with the Federal government. Each entity is registered with the Unique Entity Identifier (UEI), legal name, dba name, company division, business address, point of contacts name and address, business types, registration date, etc.
Data.gov was launched in 2009 and is managed and hosted by the U.S. General Services. Under the Open Government Data Act, which is Title II of the Foundations for Evidence-Based Policymaking Act, government data is required to be made available in open, machine-readable formats, while continuing to ensure privacy and security.